1433 Lorena Dr, Oxnard, CA 93030
Oxnard, CA 93030
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1433 Lorena Dr, Oxnard, CA is a single family home that contains 2,511 Sq. Ft. and was built in 2000. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/31/2018 | $163,000 | Public Records | |
| Sold | 4/4/2013 | $414,000 | Public Records | |
| Sold | 9/28/2000 | $290,500 | Public Records |
Data through 7/22/2026.
| Zip (93030) | City (Oxnard) | County | National | |
|---|---|---|---|---|
| Population | 60,191 | 202,981 | 845,255 | 329,725,481 |
| Population Density | 4,295.4 | 7,530.6 | 458.8 | 93.4 |
| People per Household | 3.9 | 4.0 | 3.0 | 2.6 |
| Median Age | 33.5 | 33.1 | 38.7 | 38.4 |
| Median Household Income | $82,427 | $83,180 | $94,150 | $69,021 |
| Average Income | $26,471 | $26,424 | $41,863 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Norman R. Brekke Elementary School, opens in new window | K-5 | 0.25 mi |
5/10 | R.J. Frank Academy of Marine Science & Engineering, opens in new window | 6-8 | 0.37 mi |
5/10 | Pacifica High School, opens in new window | 9-12 | 0.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Oxnard, CA 93030
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1433 Lorena Dr, Oxnard, CA is a single family home that contains 2,511 Sq. Ft. and was built in 2000. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/31/2018 | $163,000 |
| Sold | 4/4/2013 | $414,000 |
| Sold | 9/28/2000 | $290,500 |
Data through 7/22/2026.
| Zip (93030) | City (Oxnard) | County | National | |
|---|---|---|---|---|
| Population | 60,191 | 202,981 | 845,255 | 329,725,481 |
| Population Density | 4,295.4 | 7,530.6 | 458.8 | 93.4 |
| People per Household | 3.9 | 4.0 | 3.0 | 2.6 |
| Median Age | 33.5 | 33.1 | 38.7 | 38.4 |
| Median Household Income | $82,427 | $83,180 | $94,150 | $69,021 |
| Average Income | $26,471 | $26,424 | $41,863 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Norman R. Brekke Elementary School, opens in new window | K-5 | 0.25 mi |
5/10 | R.J. Frank Academy of Marine Science & Engineering, opens in new window | 6-8 | 0.37 mi |
5/10 | Pacifica High School, opens in new window | 9-12 | 0.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.