1546 Apache Dr #E, Chula Vista, CA 91910
Chula Vista, CA 91910
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1546 Apache Dr #E, Chula Vista, CA is a condo home that contains 1,270 Sq. Ft. and was built in 1984. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/13/2019 | $415,000 | Public Records | |
| Sold | 7/23/2008 | $262,000 | Public Records | |
| Sold | 4/11/2008 | $296,728 | Public Records |
Data through 7/22/2026.
| Zip (91910) | City (Chula Vista) | County | National | |
|---|---|---|---|---|
| Population | 76,250 | 274,818 | 3,296,317 | 329,725,481 |
| Population Density | 6,232.6 | 5,537.1 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.3 | 2.8 | 2.6 |
| Median Age | 38.2 | 36.3 | 36.3 | 38.4 |
| Median Household Income | $77,005 | $92,913 | $88,240 | $69,021 |
| Average Income | $33,948 | $35,019 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Bonita Vista Senior High School, opens in new window | 9-12 | 0.66 mi |
10/10 | Chula Vista Hills Elementary School, opens in new window | K-6 | 0.69 mi |
4/10 | Bonita Vista Middle School, opens in new window | 7-8 | 1.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Chula Vista, CA 91910
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1546 Apache Dr #E, Chula Vista, CA is a condo home that contains 1,270 Sq. Ft. and was built in 1984. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/13/2019 | $415,000 |
| Sold | 7/23/2008 | $262,000 |
| Sold | 4/11/2008 | $296,728 |
Data through 7/22/2026.
| Zip (91910) | City (Chula Vista) | County | National | |
|---|---|---|---|---|
| Population | 76,250 | 274,818 | 3,296,317 | 329,725,481 |
| Population Density | 6,232.6 | 5,537.1 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.3 | 2.8 | 2.6 |
| Median Age | 38.2 | 36.3 | 36.3 | 38.4 |
| Median Household Income | $77,005 | $92,913 | $88,240 | $69,021 |
| Average Income | $33,948 | $35,019 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Bonita Vista Senior High School, opens in new window | 9-12 | 0.66 mi |
10/10 | Chula Vista Hills Elementary School, opens in new window | K-6 | 0.69 mi |
4/10 | Bonita Vista Middle School, opens in new window | 7-8 | 1.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.