Not For Sale
155 Williams Loop, Rush, KY 41168
Rush, KY 41168
2,016
Sq.Ft.
Property Details
155 Williams Loop, Rush, KY is a mobile home that contains 2,016 Sq. Ft. and was built in 1998.
Essential Facts
Square Feet2,016
Year Built1998
Lot Size74857 sqft
Countycarter
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/26/2007 | $10,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (41168) | City (Rush) | County | National | |
|---|---|---|---|---|
| Population | 2,360 | 2,360 | 48,447 | 329,725,481 |
| Population Density | 43.2 | 43.2 | 303.1 | 93.4 |
| People per Household | 3.6 | 3.6 | 2.6 | 2.6 |
| Median Age | 29.6 | 29.6 | 41.9 | 38.4 |
| Median Household Income | $66,563 | $66,563 | $53,077 | $69,021 |
| Average Income | $23,605 | $23,605 | $27,596 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Star Elementary School, opens in new window | PK, K-5 | 4.28 mi |
8/10 | East Carter County High School, opens in new window | 9-12 | 6.08 mi |
7/10 | East Carter Middle School, opens in new window | 6-8 | 6.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
155 Williams Loop, Rush, KY 41168
Rush, KY 41168
2,016
Sq.Ft.
Property Details
155 Williams Loop, Rush, KY is a mobile home that contains 2,016 Sq. Ft. and was built in 1998.
Essential Facts
Square Feet2,016
Year Built1998
Lot Size74857 sqft
Countycarter
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/26/2007 | $10,000 |
Data through 7/22/2026.
Area Statistics
| Zip (41168) | City (Rush) | County | National | |
|---|---|---|---|---|
| Population | 2,360 | 2,360 | 48,447 | 329,725,481 |
| Population Density | 43.2 | 43.2 | 303.1 | 93.4 |
| People per Household | 3.6 | 3.6 | 2.6 | 2.6 |
| Median Age | 29.6 | 29.6 | 41.9 | 38.4 |
| Median Household Income | $66,563 | $66,563 | $53,077 | $69,021 |
| Average Income | $23,605 | $23,605 | $27,596 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Star Elementary School, opens in new window | PK, K-5 | 4.28 mi |
8/10 | East Carter County High School, opens in new window | 9-12 | 6.08 mi |
7/10 | East Carter Middle School, opens in new window | 6-8 | 6.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.