Not For Sale
159 W Hendricks St, Eckley, CO 80727
Eckley, CO 80727
1
Baths
1,416
Sq.Ft.
Xome Value
®$53,678
70%
Since Jul 2026
$37,574
Low Range
$69,781
High Range
$37,574
Low Range
$69,781
High Range
Property Details
159 W Hendricks St, Eckley, CO is a single family home that contains 1,416 Sq. Ft. and was built in 1917. It contains 1 bathroom.
Essential Facts
Square Feet1,416
Year Built1917
Lot Size14000 sqft
Countyyuma
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $200 | - | $2,110 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (80727) | City (Eckley) | County | National | |
|---|---|---|---|---|
| Population | 498 | 327 | 9,944 | 329,725,481 |
| Population Density | 2.4 | 685.5 | 4.2 | 93.4 |
| People per Household | 2.0 | 2.2 | 2.5 | 2.6 |
| Median Age | 37.6 | 38.2 | 38.1 | 38.4 |
| Median Household Income | $49,516 | $40,333 | $56,327 | $69,021 |
| Average Income | $30,889 | $22,312 | $29,600 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Yuma High School, opens in new window | 9-12 | 12.18 mi |
5/10 | Kenneth P Morris Elementary School, opens in new window | K-4 | 12.62 mi |
5/10 | Yuma Middle School, opens in new window | 5-8 | 12.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
159 W Hendricks St, Eckley, CO 80727
Eckley, CO 80727
1
Baths
1,416
Sq.Ft.
Xome Value
®$53,678
70%
Since Jul 2026
$37,574
Low Range
$69,781
High Range
$37,574
Low Range
$69,781
High Range
Property Details
159 W Hendricks St, Eckley, CO is a single family home that contains 1,416 Sq. Ft. and was built in 1917. It contains 1 bathroom.
Essential Facts
Square Feet1,416
Year Built1917
Lot Size14000 sqft
Countyyuma
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $200- | $2,110- |
Data through 7/22/2026.
Area Statistics
| Zip (80727) | City (Eckley) | County | National | |
|---|---|---|---|---|
| Population | 498 | 327 | 9,944 | 329,725,481 |
| Population Density | 2.4 | 685.5 | 4.2 | 93.4 |
| People per Household | 2.0 | 2.2 | 2.5 | 2.6 |
| Median Age | 37.6 | 38.2 | 38.1 | 38.4 |
| Median Household Income | $49,516 | $40,333 | $56,327 | $69,021 |
| Average Income | $30,889 | $22,312 | $29,600 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Yuma High School, opens in new window | 9-12 | 12.18 mi |
5/10 | Kenneth P Morris Elementary School, opens in new window | K-4 | 12.62 mi |
5/10 | Yuma Middle School, opens in new window | 5-8 | 12.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.