1595 Forbes Mill Rd, Bedford, VA 24523
Bedford, VA 24523
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1595 Forbes Mill Rd, Bedford, VA is a single family home that contains 1,426 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/3/2021 | $351,500 | Public Records | |
| Sold | 11/18/2011 | $185,000 | Public Records | |
| Sold | 10/27/2011 | $216,570 | Public Records |
Data through 7/22/2026.
| Zip (24523) | City (Bedford) | County | National | |
|---|---|---|---|---|
| Population | 20,009 | 6,610 | 79,183 | 329,725,481 |
| Population Density | 88.8 | 758.6 | 104.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 45.7 | 37.2 | 46.7 | 38.4 |
| Median Household Income | $57,184 | $36,971 | $70,870 | $69,021 |
| Average Income | $27,981 | $24,432 | $36,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Liberty High School, opens in new window | 9-12 | 1.66 mi |
7/10 | Bedford Middle School, opens in new window | 6-8 | 1.92 mi |
8/10 | Big Island Elementary School, opens in new window | PK, K-5 | 10.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bedford, VA 24523
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1595 Forbes Mill Rd, Bedford, VA is a single family home that contains 1,426 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/3/2021 | $351,500 |
| Sold | 11/18/2011 | $185,000 |
| Sold | 10/27/2011 | $216,570 |
Data through 7/22/2026.
| Zip (24523) | City (Bedford) | County | National | |
|---|---|---|---|---|
| Population | 20,009 | 6,610 | 79,183 | 329,725,481 |
| Population Density | 88.8 | 758.6 | 104.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 45.7 | 37.2 | 46.7 | 38.4 |
| Median Household Income | $57,184 | $36,971 | $70,870 | $69,021 |
| Average Income | $27,981 | $24,432 | $36,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Liberty High School, opens in new window | 9-12 | 1.66 mi |
7/10 | Bedford Middle School, opens in new window | 6-8 | 1.92 mi |
8/10 | Big Island Elementary School, opens in new window | PK, K-5 | 10.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.