1607 E St SE, Washington, DC 20003
Washington, DC 20003
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1607 E St SE, Washington, DC is a row house (residential) home that contains 1,360 Sq. Ft. and was built in 1919. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,256 | - | $810,410 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (20003) | City (Washington) | County | National | |
|---|---|---|---|---|
| Population | 30,259 | 683,154 | 683,154 | 329,725,481 |
| Population Density | 13,490.4 | 11,174.3 | 11,174.3 | 93.4 |
| People per Household | 2.0 | 2.1 | 2.1 | 2.6 |
| Median Age | 34.5 | 34.3 | 34.3 | 38.4 |
| Median Household Income | $141,280 | $93,547 | $93,547 | $69,021 |
| Average Income | $82,327 | $63,793 | $63,793 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Watkins Elementary School, opens in new window | 1-5 | 0.43 mi |
2/10 | Eastern High School, opens in new window | 9-12 | 0.55 mi |
| NA | Peabody Elementary School, opens in new window | PK, K | 1.20 mi |
7/10 | Stuart-Hobson Middle School, opens in new window | 6-8 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Washington, DC 20003
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1607 E St SE, Washington, DC is a row house (residential) home that contains 1,360 Sq. Ft. and was built in 1919. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,256- | $810,410- |
Data through 7/22/2026.
| Zip (20003) | City (Washington) | County | National | |
|---|---|---|---|---|
| Population | 30,259 | 683,154 | 683,154 | 329,725,481 |
| Population Density | 13,490.4 | 11,174.3 | 11,174.3 | 93.4 |
| People per Household | 2.0 | 2.1 | 2.1 | 2.6 |
| Median Age | 34.5 | 34.3 | 34.3 | 38.4 |
| Median Household Income | $141,280 | $93,547 | $93,547 | $69,021 |
| Average Income | $82,327 | $63,793 | $63,793 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Watkins Elementary School, opens in new window | 1-5 | 0.43 mi |
2/10 | Eastern High School, opens in new window | 9-12 | 0.55 mi |
| NA | Peabody Elementary School, opens in new window | PK, K | 1.20 mi |
7/10 | Stuart-Hobson Middle School, opens in new window | 6-8 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.