Not For Sale
1647 7th St, Berkeley, CA 94710
Berkeley, CA 94710
6
Beds
3
Baths
2,626
Sq.Ft.
Xome Value
®$1,227,536
70%
Since Jul 2026
$859,275
Low Range
$1,595,796
High Range
$859,275
Low Range
$1,595,796
High Range
Property Details
1647 7th St, Berkeley, CA is a duplex (2 units, any combination) home that contains 2,626 Sq. Ft. and was built in 1909. It contains 6 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,626
Year Built1909
Lot Size5000 sqft
Countyalameda
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/12/1999 | $281,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (94710) | City (Berkeley) | County | National | |
|---|---|---|---|---|
| Population | 7,341 | 119,607 | 1,673,133 | 329,725,481 |
| Population Density | 3,409.7 | 11,419.4 | 2,269.3 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median Age | 36.8 | 32.1 | 38.0 | 38.4 |
| Median Household Income | $105,729 | $97,834 | $112,017 | $69,021 |
| Average Income | $59,345 | $56,168 | $53,815 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Rosa Parks Environmental Science Magnet School, opens in new window | K-5 | 0.54 mi |
8/10 | Martin Luther King Middle School, opens in new window | 6-8 | 1.25 mi |
9/10 | Berkeley High School, opens in new window | 9-12 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1647 7th St, Berkeley, CA 94710
Berkeley, CA 94710
6
Beds
3
Baths
2,626
Sq.Ft.
Xome Value
®$1,227,536
70%
Since Jul 2026
$859,275
Low Range
$1,595,796
High Range
$859,275
Low Range
$1,595,796
High Range
Property Details
1647 7th St, Berkeley, CA is a duplex (2 units, any combination) home that contains 2,626 Sq. Ft. and was built in 1909. It contains 6 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,626
Year Built1909
Lot Size5000 sqft
Countyalameda
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/12/1999 | $281,000 |
Data through 7/22/2026.
Area Statistics
| Zip (94710) | City (Berkeley) | County | National | |
|---|---|---|---|---|
| Population | 7,341 | 119,607 | 1,673,133 | 329,725,481 |
| Population Density | 3,409.7 | 11,419.4 | 2,269.3 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median Age | 36.8 | 32.1 | 38.0 | 38.4 |
| Median Household Income | $105,729 | $97,834 | $112,017 | $69,021 |
| Average Income | $59,345 | $56,168 | $53,815 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Rosa Parks Environmental Science Magnet School, opens in new window | K-5 | 0.54 mi |
8/10 | Martin Luther King Middle School, opens in new window | 6-8 | 1.25 mi |
9/10 | Berkeley High School, opens in new window | 9-12 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.