1722 Capistrano Ave, Berkeley, CA 94707
Berkeley, CA 94707
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1722 Capistrano Ave, Berkeley, CA is a single family home that contains 1,709 Sq. Ft. and was built in 1923. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/18/2021 | $1,675,000 | Public Records | |
| Sold | 12/30/2003 | $849,000 | Public Records | |
| Sold | 9/19/2002 | $400,000 | Public Records |
Data through 7/22/2026.
| Zip (94707) | City (Berkeley) | County | National | |
|---|---|---|---|---|
| Population | 12,024 | 119,607 | 1,673,133 | 329,725,481 |
| Population Density | 7,093.8 | 11,419.4 | 2,269.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.8 | 2.6 |
| Median Age | 52.5 | 32.1 | 38.0 | 38.4 |
| Median Household Income | $182,603 | $97,834 | $112,017 | $69,021 |
| Average Income | $93,499 | $56,168 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Thousand Oaks Elementary School, opens in new window | K-5 | 0.10 mi |
8/10 | Martin Luther King Middle School, opens in new window | 6-8 | 0.82 mi |
9/10 | Berkeley High School, opens in new window | 9-12 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Berkeley, CA 94707
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1722 Capistrano Ave, Berkeley, CA is a single family home that contains 1,709 Sq. Ft. and was built in 1923. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/18/2021 | $1,675,000 |
| Sold | 12/30/2003 | $849,000 |
| Sold | 9/19/2002 | $400,000 |
Data through 7/22/2026.
| Zip (94707) | City (Berkeley) | County | National | |
|---|---|---|---|---|
| Population | 12,024 | 119,607 | 1,673,133 | 329,725,481 |
| Population Density | 7,093.8 | 11,419.4 | 2,269.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.8 | 2.6 |
| Median Age | 52.5 | 32.1 | 38.0 | 38.4 |
| Median Household Income | $182,603 | $97,834 | $112,017 | $69,021 |
| Average Income | $93,499 | $56,168 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Thousand Oaks Elementary School, opens in new window | K-5 | 0.10 mi |
8/10 | Martin Luther King Middle School, opens in new window | 6-8 | 0.82 mi |
9/10 | Berkeley High School, opens in new window | 9-12 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.