17875 SW Wright St, Beaverton, OR 97007
Beaverton, OR 97007
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
17875 SW Wright St, Beaverton, OR is a single family home that contains 1,182 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 2 bathrooms.
| Zip (97007) | City (Beaverton) | County | National | |
|---|---|---|---|---|
| Population | 71,968 | 52,704 | 596,969 | 329,725,481 |
| Population Density | 2,691.2 | 7,170.6 | 824.2 | 93.4 |
| People per Household | 2.6 | 2.9 | 2.6 | 2.6 |
| Median Age | 40.3 | 35.8 | 37.3 | 38.4 |
| Median Household Income | $104,306 | $82,062 | $92,025 | $69,021 |
| Average Income | $50,471 | $34,081 | $44,362 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Mountain View Middle School, opens in new window | 6-8 | 0.26 mi |
5/10 | Aloha High School, opens in new window | 9-12 | 0.67 mi |
5/10 | Errol Hassell Elementary School, opens in new window | K-5 | 0.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Beaverton, OR 97007
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
17875 SW Wright St, Beaverton, OR is a single family home that contains 1,182 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 2 bathrooms.
| Zip (97007) | City (Beaverton) | County | National | |
|---|---|---|---|---|
| Population | 71,968 | 52,704 | 596,969 | 329,725,481 |
| Population Density | 2,691.2 | 7,170.6 | 824.2 | 93.4 |
| People per Household | 2.6 | 2.9 | 2.6 | 2.6 |
| Median Age | 40.3 | 35.8 | 37.3 | 38.4 |
| Median Household Income | $104,306 | $82,062 | $92,025 | $69,021 |
| Average Income | $50,471 | $34,081 | $44,362 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Mountain View Middle School, opens in new window | 6-8 | 0.26 mi |
5/10 | Aloha High School, opens in new window | 9-12 | 0.67 mi |
5/10 | Errol Hassell Elementary School, opens in new window | K-5 | 0.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.