189 Brookside Rd, Needham, MA 02492
Needham, MA 02492
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
189 Brookside Rd, Needham, MA is a single family home that contains 3,149 Sq. Ft. and was built in 2010. It contains 6 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/24/2011 | $955,000 | Public Records | |
| Sold | 4/23/2010 | $955,000 | Public Records | |
| Sold | 10/20/2009 | $370,000 | Public Records |
Data through 7/22/2026.
| Zip (02492) | City (Needham) | County | National | |
|---|---|---|---|---|
| Population | 20,128 | 31,808 | 720,403 | 329,725,481 |
| Population Density | 2,109.9 | 2,589 | 1,818.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 43.4 | 43.4 | 40.7 | 38.4 |
| Median Household Income | $190,651 | $182,813 | $112,089 | $69,021 |
| Average Income | $87,500 | $87,067 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Sunita L. Williams Elementary, opens in new window | K-5 | 0.46 mi |
9/10 | Needham High School, opens in new window | 9-12 | 1.25 mi |
9/10 | High Rock School, opens in new window | 6 | 1.47 mi |
9/10 | Pollard Middle School, opens in new window | 7-8 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Needham, MA 02492
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
189 Brookside Rd, Needham, MA is a single family home that contains 3,149 Sq. Ft. and was built in 2010. It contains 6 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/24/2011 | $955,000 |
| Sold | 4/23/2010 | $955,000 |
| Sold | 10/20/2009 | $370,000 |
Data through 7/22/2026.
| Zip (02492) | City (Needham) | County | National | |
|---|---|---|---|---|
| Population | 20,128 | 31,808 | 720,403 | 329,725,481 |
| Population Density | 2,109.9 | 2,589 | 1,818.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 43.4 | 43.4 | 40.7 | 38.4 |
| Median Household Income | $190,651 | $182,813 | $112,089 | $69,021 |
| Average Income | $87,500 | $87,067 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Sunita L. Williams Elementary, opens in new window | K-5 | 0.46 mi |
9/10 | Needham High School, opens in new window | 9-12 | 1.25 mi |
9/10 | High Rock School, opens in new window | 6 | 1.47 mi |
9/10 | Pollard Middle School, opens in new window | 7-8 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.