198 Sequoia Cir, Alpine, UT 84004
Alpine, UT 84004
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
198 Sequoia Cir, Alpine, UT is a single family home that contains 3,833 Sq. Ft. and was built in 1996. It contains 6 bedrooms and 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/16/2016 | Public Records |
Data through 7/22/2026.
| Zip (84004) | City (Alpine) | County | National | |
|---|---|---|---|---|
| Population | 10,256 | 10,209 | 648,265 | 329,725,481 |
| Population Density | 349.8 | 1,283.8 | 323.6 | 93.4 |
| People per Household | 3.7 | 3.7 | 3.5 | 2.6 |
| Median Age | 34.1 | 34.1 | 25.1 | 38.4 |
| Median Household Income | $138,438 | $138,438 | $82,893 | $69,021 |
| Average Income | $50,629 | $50,629 | $29,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Westfield School, opens in new window | PK, K-6 | 0.21 mi |
7/10 | Timberline Middle School, opens in new window | 7-9 | 0.30 mi |
8/10 | Lone Peak High School, opens in new window | 10-12 | 2.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Alpine, UT 84004
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
198 Sequoia Cir, Alpine, UT is a single family home that contains 3,833 Sq. Ft. and was built in 1996. It contains 6 bedrooms and 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/16/2016 |
Data through 7/22/2026.
| Zip (84004) | City (Alpine) | County | National | |
|---|---|---|---|---|
| Population | 10,256 | 10,209 | 648,265 | 329,725,481 |
| Population Density | 349.8 | 1,283.8 | 323.6 | 93.4 |
| People per Household | 3.7 | 3.7 | 3.5 | 2.6 |
| Median Age | 34.1 | 34.1 | 25.1 | 38.4 |
| Median Household Income | $138,438 | $138,438 | $82,893 | $69,021 |
| Average Income | $50,629 | $50,629 | $29,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Westfield School, opens in new window | PK, K-6 | 0.21 mi |
7/10 | Timberline Middle School, opens in new window | 7-9 | 0.30 mi |
8/10 | Lone Peak High School, opens in new window | 10-12 | 2.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.