1990 Patrick Dr E, Newark, OH 43055
Newark, OH 43055
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1990 Patrick Dr E, Newark, OH is a single family home that contains 2,450 Sq. Ft. and was built in 2002. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/17/2024 | $340,000 | Public Records | |
| Sold | 7/28/2016 | $172,000 | Public Records | |
| Sold | 7/15/2002 | $136,500 | Public Records |
Data through 7/22/2026.
| Zip (43055) | City (Newark) | County | National | |
|---|---|---|---|---|
| Population | 61,813 | 49,703 | 177,454 | 329,725,481 |
| Population Density | 547.8 | 2,386.1 | 260 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.9 | 38.3 | 40.1 | 38.4 |
| Median Household Income | $55,862 | $52,570 | $72,771 | $69,021 |
| Average Income | $28,814 | $27,845 | $35,931 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Hillview Elementary School, opens in new window | PK, K-5 | 0.28 mi |
3/10 | Newark High School, opens in new window | 9-12 | 3.14 mi |
5/10 | Heritage Middle School, opens in new window | 6-8 | 3.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Newark, OH 43055
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1990 Patrick Dr E, Newark, OH is a single family home that contains 2,450 Sq. Ft. and was built in 2002. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/17/2024 | $340,000 |
| Sold | 7/28/2016 | $172,000 |
| Sold | 7/15/2002 | $136,500 |
Data through 7/22/2026.
| Zip (43055) | City (Newark) | County | National | |
|---|---|---|---|---|
| Population | 61,813 | 49,703 | 177,454 | 329,725,481 |
| Population Density | 547.8 | 2,386.1 | 260 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.9 | 38.3 | 40.1 | 38.4 |
| Median Household Income | $55,862 | $52,570 | $72,771 | $69,021 |
| Average Income | $28,814 | $27,845 | $35,931 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Hillview Elementary School, opens in new window | PK, K-5 | 0.28 mi |
3/10 | Newark High School, opens in new window | 9-12 | 3.14 mi |
5/10 | Heritage Middle School, opens in new window | 6-8 | 3.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.