1992 Moss St, Eugene, OR 97403
Eugene, OR 97403
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1992 Moss St, Eugene, OR is a single family home that contains 2,230 Sq. Ft. and was built in 1915. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/30/2017 | $610,000 | Public Records |
Data through 7/22/2026.
| Zip (97403) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 12,427 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 2,906.9 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 22.0 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $48,348 | $55,776 | $59,016 | $69,021 |
| Average Income | $26,834 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Edison Elementary School, opens in new window | K-5 | 0.33 mi |
8/10 | South Eugene High School, opens in new window | 9-12 | 0.92 mi |
6/10 | Roosevelt Middle School, opens in new window | 6-8 | 1.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eugene, OR 97403
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1992 Moss St, Eugene, OR is a single family home that contains 2,230 Sq. Ft. and was built in 1915. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/30/2017 | $610,000 |
Data through 7/22/2026.
| Zip (97403) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 12,427 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 2,906.9 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 22.0 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $48,348 | $55,776 | $59,016 | $69,021 |
| Average Income | $26,834 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Edison Elementary School, opens in new window | K-5 | 0.33 mi |
8/10 | South Eugene High School, opens in new window | 9-12 | 0.92 mi |
6/10 | Roosevelt Middle School, opens in new window | 6-8 | 1.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.