2 Mitchell Ave, Centralia, IL 62801
Centralia, IL 62801
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Mitchell Ave, Centralia, IL is a single family home that contains 950 Sq. Ft. and was built in 1952.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/25/2021 | $87,000 | Public Records | |
| Sold | 11/2/2018 | $70,000 | Public Records | |
| Sold | 6/3/2005 | $24,000 | Public Records |
Data through 7/22/2026.
| Zip (62801) | City (Centralia) | County | National | |
|---|---|---|---|---|
| Population | 21,888 | 12,061 | 37,781 | 329,725,481 |
| Population Density | 160.2 | 1,472.7 | 66 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 42.7 | 40.6 | 42.1 | 38.4 |
| Median Household Income | $45,990 | $40,979 | $53,209 | $69,021 |
| Average Income | $24,437 | $24,880 | $27,851 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Centralia High School, opens in new window | 9-12 | 1.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Centralia, IL 62801
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Mitchell Ave, Centralia, IL is a single family home that contains 950 Sq. Ft. and was built in 1952.
| Event | Date | Price |
|---|---|---|
| Sold | 6/25/2021 | $87,000 |
| Sold | 11/2/2018 | $70,000 |
| Sold | 6/3/2005 | $24,000 |
Data through 7/22/2026.
| Zip (62801) | City (Centralia) | County | National | |
|---|---|---|---|---|
| Population | 21,888 | 12,061 | 37,781 | 329,725,481 |
| Population Density | 160.2 | 1,472.7 | 66 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 42.7 | 40.6 | 42.1 | 38.4 |
| Median Household Income | $45,990 | $40,979 | $53,209 | $69,021 |
| Average Income | $24,437 | $24,880 | $27,851 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Centralia High School, opens in new window | 9-12 | 1.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.