Not For Sale
2000 E Broad St, Mansfield, TX 76063
Mansfield, TX 76063
Property Details
2000 E Broad St, Mansfield, TX is an agricultural / rural (general) property that was built in 2015.
Essential Facts
Year Built2015
Lot Size5106800 sqft
Countytarrant
Powered by Xome®
Area Statistics
| Zip (76063) | City (Mansfield) | County | National | |
|---|---|---|---|---|
| Population | 69,146 | 71,375 | 2,091,953 | 329,725,481 |
| Population Density | 1,334.6 | 1,948.2 | 2,422.2 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.8 | 2.6 |
| Median Age | 37.7 | 37.5 | 34.8 | 38.4 |
| Median Household Income | $102,370 | $105,579 | $73,545 | $69,021 |
| Average Income | $40,712 | $41,721 | $36,170 | $37,638 |
Source: Sperling's Best Places
Not For Sale
2000 E Broad St, Mansfield, TX 76063
Mansfield, TX 76063
Property Details
2000 E Broad St, Mansfield, TX is an agricultural / rural (general) property that was built in 2015.
Essential Facts
Year Built2015
Lot Size5106800 sqft
Countytarrant
Powered by Xome®
Area Statistics
| Zip (76063) | City (Mansfield) | County | National | |
|---|---|---|---|---|
| Population | 69,146 | 71,375 | 2,091,953 | 329,725,481 |
| Population Density | 1,334.6 | 1,948.2 | 2,422.2 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.8 | 2.6 |
| Median Age | 37.7 | 37.5 | 34.8 | 38.4 |
| Median Household Income | $102,370 | $105,579 | $73,545 | $69,021 |
| Average Income | $40,712 | $41,721 | $36,170 | $37,638 |
Source: Sperling's Best Places