Not For Sale
2016 Dick Smith Rd, Robards, KY 42452
Robards, KY 42452
2
Baths
1,540
Sq.Ft.
Xome Value
®$268,010
70%
Since Jul 2026
$187,607
Low Range
$348,413
High Range
$187,607
Low Range
$348,413
High Range
Property Details
2016 Dick Smith Rd, Robards, KY is a single family home that contains 1,540 Sq. Ft. and was built in 1988. It contains 2 bathrooms.
Essential Facts
Square Feet1,540
Year Built1988
Lot Size320166 sqft
Countyhenderson
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/21/2007 | $187,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (42452) | City (Robards) | County | National | |
|---|---|---|---|---|
| Population | 2,480 | 547 | 45,102 | 329,725,481 |
| Population Density | 46.3 | 180.8 | 103.3 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.4 | 2.6 |
| Median Age | 49.7 | 50.2 | 41.0 | 38.4 |
| Median Household Income | $66,250 | $56,250 | $53,635 | $69,021 |
| Average Income | $33,927 | $25,824 | $28,217 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Niagara Elementary School, opens in new window | K-5 | 2.91 mi |
8/10 | Henderson County High School, opens in new window | 9-12 | 8.75 mi |
8/10 | Henderson County South Middle School, opens in new window | 6-8 | 9.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2016 Dick Smith Rd, Robards, KY 42452
Robards, KY 42452
2
Baths
1,540
Sq.Ft.
Xome Value
®$268,010
70%
Since Jul 2026
$187,607
Low Range
$348,413
High Range
$187,607
Low Range
$348,413
High Range
Property Details
2016 Dick Smith Rd, Robards, KY is a single family home that contains 1,540 Sq. Ft. and was built in 1988. It contains 2 bathrooms.
Essential Facts
Square Feet1,540
Year Built1988
Lot Size320166 sqft
Countyhenderson
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/21/2007 | $187,000 |
Data through 7/22/2026.
Area Statistics
| Zip (42452) | City (Robards) | County | National | |
|---|---|---|---|---|
| Population | 2,480 | 547 | 45,102 | 329,725,481 |
| Population Density | 46.3 | 180.8 | 103.3 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.4 | 2.6 |
| Median Age | 49.7 | 50.2 | 41.0 | 38.4 |
| Median Household Income | $66,250 | $56,250 | $53,635 | $69,021 |
| Average Income | $33,927 | $25,824 | $28,217 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Niagara Elementary School, opens in new window | K-5 | 2.91 mi |
8/10 | Henderson County High School, opens in new window | 9-12 | 8.75 mi |
8/10 | Henderson County South Middle School, opens in new window | 6-8 | 9.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.