2018 Farmbrook Cir N, Grove City, OH 43123
Grove City, OH 43123
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2018 Farmbrook Cir N, Grove City, OH is a condo home that contains 1,237 Sq. Ft. and was built in 2004. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/25/2019 | $163,500 | Public Records |
Data through 7/22/2026.
| Zip (43123) | City (Grove City) | County | National | |
|---|---|---|---|---|
| Population | 64,336 | 41,025 | 1,313,598 | 329,725,481 |
| Population Density | 1,080.5 | 2,410.7 | 2,467.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 40.5 | 40.0 | 34.4 | 38.4 |
| Median Household Income | $82,308 | $82,224 | $65,999 | $69,021 |
| Average Income | $39,769 | $42,707 | $37,532 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Monterey Elementary School, opens in new window | K-4 | 1.11 mi |
5/10 | Grove City High School, opens in new window | 9-12 | 2.02 mi |
4/10 | Beulah Park Middle School, opens in new window | 7-8 | 2.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Grove City, OH 43123
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2018 Farmbrook Cir N, Grove City, OH is a condo home that contains 1,237 Sq. Ft. and was built in 2004. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/25/2019 | $163,500 |
Data through 7/22/2026.
| Zip (43123) | City (Grove City) | County | National | |
|---|---|---|---|---|
| Population | 64,336 | 41,025 | 1,313,598 | 329,725,481 |
| Population Density | 1,080.5 | 2,410.7 | 2,467.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 40.5 | 40.0 | 34.4 | 38.4 |
| Median Household Income | $82,308 | $82,224 | $65,999 | $69,021 |
| Average Income | $39,769 | $42,707 | $37,532 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Monterey Elementary School, opens in new window | K-4 | 1.11 mi |
5/10 | Grove City High School, opens in new window | 9-12 | 2.02 mi |
4/10 | Beulah Park Middle School, opens in new window | 7-8 | 2.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.