Not For Sale
206 E 3rd St, Henrietta, MO 64036
Henrietta, MO 64036
1
Baths
1,216
Sq.Ft.
Xome Value
®$64,003
70%
Since Jul 2026
$44,802
Low Range
$83,203
High Range
$44,802
Low Range
$83,203
High Range
Property Details
206 E 3rd St, Henrietta, MO is a single family home that contains 1,216 Sq. Ft. and was built in 1994. It contains 1 bathroom.
Essential Facts
Square Feet1,216
Year Built1994
Lot Size22521 sqft
Countyray
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $391 | - | $5,130 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (64036) | City (Henrietta) | County | National | |
|---|---|---|---|---|
| Population | 380 | 282 | 23,080 | 329,725,481 |
| Population Density | 20.3 | 473.2 | 40.6 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.7 | 2.6 |
| Median Age | 29.5 | 31.6 | 42.3 | 38.4 |
| Median Household Income | $26,518 | $38,333 | $67,643 | $69,021 |
| Average Income | $11,943 | $16,630 | $33,616 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Richmond High School, opens in new window | 9-12 | 2.94 mi |
4/10 | Sunrise Elementary School, opens in new window | 2-5 | 2.95 mi |
6/10 | Richmond Middle School, opens in new window | 6-8 | 3.11 mi |
| NA | Dear Elementary School, opens in new window | PK, K-1 | 3.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
206 E 3rd St, Henrietta, MO 64036
Henrietta, MO 64036
1
Baths
1,216
Sq.Ft.
Xome Value
®$64,003
70%
Since Jul 2026
$44,802
Low Range
$83,203
High Range
$44,802
Low Range
$83,203
High Range
Property Details
206 E 3rd St, Henrietta, MO is a single family home that contains 1,216 Sq. Ft. and was built in 1994. It contains 1 bathroom.
Essential Facts
Square Feet1,216
Year Built1994
Lot Size22521 sqft
Countyray
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $391- | $5,130- |
Data through 7/22/2026.
Area Statistics
| Zip (64036) | City (Henrietta) | County | National | |
|---|---|---|---|---|
| Population | 380 | 282 | 23,080 | 329,725,481 |
| Population Density | 20.3 | 473.2 | 40.6 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.7 | 2.6 |
| Median Age | 29.5 | 31.6 | 42.3 | 38.4 |
| Median Household Income | $26,518 | $38,333 | $67,643 | $69,021 |
| Average Income | $11,943 | $16,630 | $33,616 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Richmond High School, opens in new window | 9-12 | 2.94 mi |
4/10 | Sunrise Elementary School, opens in new window | 2-5 | 2.95 mi |
6/10 | Richmond Middle School, opens in new window | 6-8 | 3.11 mi |
| NA | Dear Elementary School, opens in new window | PK, K-1 | 3.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.