207 Cedar Rd, Wallingford, PA 19086
Wallingford, PA 19086
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
207 Cedar Rd, Wallingford, PA is a single family home that contains 1,000 Sq. Ft. and was built in 1960. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/4/2019 | $240,000 | Public Records | |
| Sold | 10/16/2014 | $86,000 | Public Records | |
| Sold | 6/11/2013 | $100,000 | Public Records |
Data through 7/22/2026.
| Zip (19086) | City (Wallingford) | County | National | |
|---|---|---|---|---|
| Population | 11,715 | 11,715 | 573,883 | 329,725,481 |
| Population Density | 3,038.9 | 3,038.9 | 3,122 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 43.4 | 43.4 | 39.0 | 38.4 |
| Median Household Income | $127,910 | $127,910 | $80,398 | $69,021 |
| Average Income | $63,230 | $63,230 | $43,518 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Nether Providence El School, opens in new window | K-5 | 0.33 mi |
9/10 | Strath Haven High School, opens in new window | 9-12 | 1.19 mi |
6/10 | Strath Haven Middle School, opens in new window | 6-8 | 1.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wallingford, PA 19086
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
207 Cedar Rd, Wallingford, PA is a single family home that contains 1,000 Sq. Ft. and was built in 1960. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/4/2019 | $240,000 |
| Sold | 10/16/2014 | $86,000 |
| Sold | 6/11/2013 | $100,000 |
Data through 7/22/2026.
| Zip (19086) | City (Wallingford) | County | National | |
|---|---|---|---|---|
| Population | 11,715 | 11,715 | 573,883 | 329,725,481 |
| Population Density | 3,038.9 | 3,038.9 | 3,122 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 43.4 | 43.4 | 39.0 | 38.4 |
| Median Household Income | $127,910 | $127,910 | $80,398 | $69,021 |
| Average Income | $63,230 | $63,230 | $43,518 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Nether Providence El School, opens in new window | K-5 | 0.33 mi |
9/10 | Strath Haven High School, opens in new window | 9-12 | 1.19 mi |
6/10 | Strath Haven Middle School, opens in new window | 6-8 | 1.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.