2123 8th St, Berkeley, CA 94710
Berkeley, CA 94710
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2123 8th St, Berkeley, CA is a single family home that contains 1,563 Sq. Ft. and was built in 1918. It contains 2 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $8,089 | - | $263,815 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (94710) | City (Berkeley) | County | National | |
|---|---|---|---|---|
| Population | 7,341 | 119,607 | 1,673,133 | 329,725,481 |
| Population Density | 3,409.7 | 11,419.4 | 2,269.3 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median Age | 36.8 | 32.1 | 38.0 | 38.4 |
| Median Household Income | $105,729 | $97,834 | $112,017 | $69,021 |
| Average Income | $59,345 | $56,168 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Rosa Parks Environmental Science Magnet School, opens in new window | K-5 | 0.05 mi |
9/10 | Berkeley High School, opens in new window | 9-12 | 1.31 mi |
8/10 | Martin Luther King Middle School, opens in new window | 6-8 | 1.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Berkeley, CA 94710
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2123 8th St, Berkeley, CA is a single family home that contains 1,563 Sq. Ft. and was built in 1918. It contains 2 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $8,089- | $263,815- |
Data through 7/22/2026.
| Zip (94710) | City (Berkeley) | County | National | |
|---|---|---|---|---|
| Population | 7,341 | 119,607 | 1,673,133 | 329,725,481 |
| Population Density | 3,409.7 | 11,419.4 | 2,269.3 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median Age | 36.8 | 32.1 | 38.0 | 38.4 |
| Median Household Income | $105,729 | $97,834 | $112,017 | $69,021 |
| Average Income | $59,345 | $56,168 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Rosa Parks Environmental Science Magnet School, opens in new window | K-5 | 0.05 mi |
9/10 | Berkeley High School, opens in new window | 9-12 | 1.31 mi |
8/10 | Martin Luther King Middle School, opens in new window | 6-8 | 1.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.