2162 E Outer Dr, Morristown, TN 37814
Morristown, TN 37814
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2162 E Outer Dr, Morristown, TN is a single family home that contains 1,075 Sq. Ft. and was built in 1953. It contains 1 bathroom.
| Zip (37814) | City (Morristown) | County | National | |
|---|---|---|---|---|
| Population | 34,037 | 30,387 | 64,184 | 329,725,481 |
| Population Density | 762.5 | 1,111.4 | 398.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 39.8 | 37.2 | 40.9 | 38.4 |
| Median Household Income | $46,819 | $36,495 | $45,275 | $69,021 |
| Average Income | $26,528 | $21,428 | $25,056 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | West Elementary School, opens in new window | PK, K-5 | 1.07 mi |
7/10 | Lincoln Heights Middle School, opens in new window | 6-8 | 2.60 mi |
5/10 | Morristown West High School, opens in new window | 9-12 | 2.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Morristown, TN 37814
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2162 E Outer Dr, Morristown, TN is a single family home that contains 1,075 Sq. Ft. and was built in 1953. It contains 1 bathroom.
| Zip (37814) | City (Morristown) | County | National | |
|---|---|---|---|---|
| Population | 34,037 | 30,387 | 64,184 | 329,725,481 |
| Population Density | 762.5 | 1,111.4 | 398.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 39.8 | 37.2 | 40.9 | 38.4 |
| Median Household Income | $46,819 | $36,495 | $45,275 | $69,021 |
| Average Income | $26,528 | $21,428 | $25,056 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | West Elementary School, opens in new window | PK, K-5 | 1.07 mi |
7/10 | Lincoln Heights Middle School, opens in new window | 6-8 | 2.60 mi |
5/10 | Morristown West High School, opens in new window | 9-12 | 2.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.