21658 SE Main St, Gresham, OR 97030
Gresham, OR 97030
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21658 SE Main St, Gresham, OR is a single family home that contains 1,368 Sq. Ft. and was built in 1975. It contains 3 bedrooms and 2 bathrooms.
| Zip (97030) | City (Gresham) | County | National | |
|---|---|---|---|---|
| Population | 37,604 | 114,164 | 810,011 | 329,725,481 |
| Population Density | 4,971.4 | 4,889 | 1,878.9 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.3 | 2.6 |
| Median Age | 36.3 | 36.8 | 37.8 | 38.4 |
| Median Household Income | $54,952 | $61,826 | $76,290 | $69,021 |
| Average Income | $27,886 | $29,569 | $44,675 | $37,638 |
Source: Sperling's Best Places
Gresham, OR 97030
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21658 SE Main St, Gresham, OR is a single family home that contains 1,368 Sq. Ft. and was built in 1975. It contains 3 bedrooms and 2 bathrooms.
| Zip (97030) | City (Gresham) | County | National | |
|---|---|---|---|---|
| Population | 37,604 | 114,164 | 810,011 | 329,725,481 |
| Population Density | 4,971.4 | 4,889 | 1,878.9 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.3 | 2.6 |
| Median Age | 36.3 | 36.8 | 37.8 | 38.4 |
| Median Household Income | $54,952 | $61,826 | $76,290 | $69,021 |
| Average Income | $27,886 | $29,569 | $44,675 | $37,638 |
Source: Sperling's Best Places