2210 E Brown St, Springfield, IL 62703
Springfield, IL 62703
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2210 E Brown St, Springfield, IL is a residential-vacant land home.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $1,333 | - | $15,875 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (62703) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 31,103 | 114,672 | 196,759 | 329,725,481 |
| Population Density | 2,023.8 | 1,880.5 | 226.6 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.3 | 2.6 |
| Median Age | 37.9 | 39.7 | 40.5 | 38.4 |
| Median Household Income | $40,514 | $57,596 | $66,149 | $69,021 |
| Average Income | $23,584 | $35,851 | $37,892 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Matheny-Withrow Elementary School, opens in new window | K-5 | 0.19 mi |
2/10 | Springfield Southeast High School, opens in new window | 9-12 | 0.68 mi |
3/10 | Benjamin Franklin Middle School, opens in new window | 6-8 | 2.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Springfield, IL 62703
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2210 E Brown St, Springfield, IL is a residential-vacant land home.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $1,333- | $15,875- |
Data through 7/22/2026.
| Zip (62703) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 31,103 | 114,672 | 196,759 | 329,725,481 |
| Population Density | 2,023.8 | 1,880.5 | 226.6 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.3 | 2.6 |
| Median Age | 37.9 | 39.7 | 40.5 | 38.4 |
| Median Household Income | $40,514 | $57,596 | $66,149 | $69,021 |
| Average Income | $23,584 | $35,851 | $37,892 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Matheny-Withrow Elementary School, opens in new window | K-5 | 0.19 mi |
2/10 | Springfield Southeast High School, opens in new window | 9-12 | 0.68 mi |
3/10 | Benjamin Franklin Middle School, opens in new window | 6-8 | 2.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.