2216 Spring Grv E, Mobile, AL 36695
Mobile, AL 36695
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2216 Spring Grv E, Mobile, AL is a single family home that contains 2,007 Sq. Ft. and was built in 2007. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/31/2018 | $165,000 | Public Records | |
| Sold | 3/16/2015 | $162,000 | Public Records | |
| Sold | 3/14/2007 | $183,825 | Public Records |
Data through 7/23/2026.
| Zip (36695) | City (Mobile) | County | National | |
|---|---|---|---|---|
| Population | 50,900 | 187,445 | 414,620 | 329,725,481 |
| Population Density | 1,065.8 | 1,344.7 | 337.3 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.6 | 2.6 |
| Median Age | 35.9 | 37.8 | 38.3 | 38.4 |
| Median Household Income | $72,074 | $44,780 | $51,169 | $69,021 |
| Average Income | $33,447 | $28,905 | $27,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Bernice J Causey Middle School, opens in new window | 6-8 | 0.42 mi |
7/10 | Baker High School, opens in new window | 9-12 | 1.72 mi |
10/10 | Hutchens Elementary School, opens in new window | PK, K-2 | 2.62 mi |
9/10 | Dawes Intermediate School, opens in new window | 3-5 | 3.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mobile, AL 36695
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2216 Spring Grv E, Mobile, AL is a single family home that contains 2,007 Sq. Ft. and was built in 2007. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 7/31/2018 | $165,000 |
| Sold | 3/16/2015 | $162,000 |
| Sold | 3/14/2007 | $183,825 |
Data through 7/23/2026.
| Zip (36695) | City (Mobile) | County | National | |
|---|---|---|---|---|
| Population | 50,900 | 187,445 | 414,620 | 329,725,481 |
| Population Density | 1,065.8 | 1,344.7 | 337.3 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.6 | 2.6 |
| Median Age | 35.9 | 37.8 | 38.3 | 38.4 |
| Median Household Income | $72,074 | $44,780 | $51,169 | $69,021 |
| Average Income | $33,447 | $28,905 | $27,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Bernice J Causey Middle School, opens in new window | 6-8 | 0.42 mi |
7/10 | Baker High School, opens in new window | 9-12 | 1.72 mi |
10/10 | Hutchens Elementary School, opens in new window | PK, K-2 | 2.62 mi |
9/10 | Dawes Intermediate School, opens in new window | 3-5 | 3.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.