222 Walnut Dr, Pendleton, KY 40055
Pendleton, KY 40055
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
222 Walnut Dr, Pendleton, KY is a residential-vacant land home.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,964 | - | $212,600 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (40055) | City (Pendleton) | County | National | |
|---|---|---|---|---|
| Population | 2,223 | 2,223 | 15,691 | 329,725,481 |
| Population Density | 108.2 | 108.2 | 54.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 45.2 | 45.2 | 41.5 | 38.4 |
| Median Household Income | $71,855 | $71,855 | $52,301 | $69,021 |
| Average Income | $27,524 | $27,524 | $28,702 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Oldham County High School, opens in new window | 9-12 | 8.58 mi |
9/10 | Buckner Elementary School, opens in new window | K-5 | 8.80 mi |
6/10 | Oldham County Middle School, opens in new window | 6-8 | 8.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pendleton, KY 40055
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
222 Walnut Dr, Pendleton, KY is a residential-vacant land home.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,964- | $212,600- |
Data through 7/22/2026.
| Zip (40055) | City (Pendleton) | County | National | |
|---|---|---|---|---|
| Population | 2,223 | 2,223 | 15,691 | 329,725,481 |
| Population Density | 108.2 | 108.2 | 54.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 45.2 | 45.2 | 41.5 | 38.4 |
| Median Household Income | $71,855 | $71,855 | $52,301 | $69,021 |
| Average Income | $27,524 | $27,524 | $28,702 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Oldham County High School, opens in new window | 9-12 | 8.58 mi |
9/10 | Buckner Elementary School, opens in new window | K-5 | 8.80 mi |
6/10 | Oldham County Middle School, opens in new window | 6-8 | 8.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.