Not For Sale
22211 State Road 40, Astor, FL 32102
Astor, FL 32102
3
Beds
1
Baths
2,325
Sq.Ft.
Xome Value
®$293,527
70%
Since Jul 2026
$205,468
Low Range
$381,585
High Range
$205,468
Low Range
$381,585
High Range
Property Details
22211 State Road 40, Astor, FL is a single family home that contains 2,325 Sq. Ft. and was built in 1925. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet2,325
Year Built1925
Lot Size49319 sqft
Countylake
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $1,022 | - | $74,150 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (32102) | City (Astor) | County | National | |
|---|---|---|---|---|
| Population | 2,178 | 1,425 | 375,059 | 329,725,481 |
| Population Density | 34.6 | 610.3 | 394.5 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.5 | 2.6 |
| Median Age | 55.5 | 57.2 | 46.8 | 38.4 |
| Median Household Income | $48,500 | $50,547 | $60,013 | $69,021 |
| Average Income | $34,482 | $43,859 | $31,968 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Umatilla Elementary School, opens in new window | PK, K-5 | 16.15 mi |
2/10 | Umatilla High School, opens in new window | 9-12 | 16.42 mi |
4/10 | Umatilla Middle School, opens in new window | 6-8 | 16.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
22211 State Road 40, Astor, FL 32102
Astor, FL 32102
3
Beds
1
Baths
2,325
Sq.Ft.
Xome Value
®$293,527
70%
Since Jul 2026
$205,468
Low Range
$381,585
High Range
$205,468
Low Range
$381,585
High Range
Property Details
22211 State Road 40, Astor, FL is a single family home that contains 2,325 Sq. Ft. and was built in 1925. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet2,325
Year Built1925
Lot Size49319 sqft
Countylake
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $1,022- | $74,150- |
Data through 7/22/2026.
Area Statistics
| Zip (32102) | City (Astor) | County | National | |
|---|---|---|---|---|
| Population | 2,178 | 1,425 | 375,059 | 329,725,481 |
| Population Density | 34.6 | 610.3 | 394.5 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.5 | 2.6 |
| Median Age | 55.5 | 57.2 | 46.8 | 38.4 |
| Median Household Income | $48,500 | $50,547 | $60,013 | $69,021 |
| Average Income | $34,482 | $43,859 | $31,968 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Umatilla Elementary School, opens in new window | PK, K-5 | 16.15 mi |
2/10 | Umatilla High School, opens in new window | 9-12 | 16.42 mi |
4/10 | Umatilla Middle School, opens in new window | 6-8 | 16.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.