23974 Loop 494, Porter, TX 77365
Porter, TX 77365
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
23974 Loop 494, Porter, TX is a commercial (general) property.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,321 | - | $152,972 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (77365) | City (Porter) | County | National | |
|---|---|---|---|---|
| Population | 31,406 | 31,406 | 607,999 | 329,725,481 |
| Population Density | 886.6 | 886.6 | 583.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 36.0 | 36.0 | 37.3 | 38.4 |
| Median Household Income | $88,820 | $88,820 | $88,597 | $69,021 |
| Average Income | $42,872 | $42,872 | $44,256 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Porter Elementary School, opens in new window | PK, K-5 | 0.20 mi |
5/10 | Woodridge Forest Middle, opens in new window | 6-8 | 1.57 mi |
7/10 | West Fork High School, opens in new window | 9-10 | 4.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Porter, TX 77365
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
23974 Loop 494, Porter, TX is a commercial (general) property.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,321- | $152,972- |
Data through 7/22/2026.
| Zip (77365) | City (Porter) | County | National | |
|---|---|---|---|---|
| Population | 31,406 | 31,406 | 607,999 | 329,725,481 |
| Population Density | 886.6 | 886.6 | 583.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 36.0 | 36.0 | 37.3 | 38.4 |
| Median Household Income | $88,820 | $88,820 | $88,597 | $69,021 |
| Average Income | $42,872 | $42,872 | $44,256 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Porter Elementary School, opens in new window | PK, K-5 | 0.20 mi |
5/10 | Woodridge Forest Middle, opens in new window | 6-8 | 1.57 mi |
7/10 | West Fork High School, opens in new window | 9-10 | 4.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.