23978 E Narrowleaf Pl, Aurora, CO 80016
Aurora, CO 80016
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
23978 E Narrowleaf Pl, Aurora, CO is a single family home that contains 2,473 Sq. Ft. and was built in 2018. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/2/2018 | $512,500 | Public Records | |
| Sold | 3/15/2017 | $1,230,000 | Public Records | |
| Sold | 3/27/2015 | $39,000,000 | Public Records |
Data through 7/23/2026.
| Zip (80016) | City (Aurora) | County | National | |
|---|---|---|---|---|
| Population | 52,270 | 383,496 | 651,621 | 329,725,481 |
| Population Density | 1,111.7 | 2,497.7 | 816.6 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.6 | 2.6 |
| Median Age | 39.2 | 35.0 | 37.0 | 38.4 |
| Median Household Income | $131,250 | $72,052 | $84,947 | $69,021 |
| Average Income | $57,599 | $34,497 | $45,046 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Pine Lane Elementary School, opens in new window | PK, K-6 | 2.51 mi |
4/10 | Sierra Middle School, opens in new window | 7-8 | 3.27 mi |
8/10 | Chaparral High School, opens in new window | 9-12 | 5.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Aurora, CO 80016
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
23978 E Narrowleaf Pl, Aurora, CO is a single family home that contains 2,473 Sq. Ft. and was built in 2018. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/2/2018 | $512,500 |
| Sold | 3/15/2017 | $1,230,000 |
| Sold | 3/27/2015 | $39,000,000 |
Data through 7/23/2026.
| Zip (80016) | City (Aurora) | County | National | |
|---|---|---|---|---|
| Population | 52,270 | 383,496 | 651,621 | 329,725,481 |
| Population Density | 1,111.7 | 2,497.7 | 816.6 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.6 | 2.6 |
| Median Age | 39.2 | 35.0 | 37.0 | 38.4 |
| Median Household Income | $131,250 | $72,052 | $84,947 | $69,021 |
| Average Income | $57,599 | $34,497 | $45,046 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Pine Lane Elementary School, opens in new window | PK, K-6 | 2.51 mi |
4/10 | Sierra Middle School, opens in new window | 7-8 | 3.27 mi |
8/10 | Chaparral High School, opens in new window | 9-12 | 5.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.