2446 Doubletree Rd, Spring Valley, CA 91978
Spring Valley, CA 91978
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2446 Doubletree Rd, Spring Valley, CA is a single family home that contains 1,207 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/2/2003 | $310,000 | Public Records | |
| Sold | 9/15/1999 | $172,000 | Public Records | |
| Sold | 5/20/1988 | $114,400 | Public Records |
Data through 7/22/2026.
| Zip (91978) | City (Spring Valley) | County | National | |
|---|---|---|---|---|
| Population | 9,829 | 9,829 | 3,296,317 | 329,725,481 |
| Population Density | 1,459.2 | 1,459.2 | 783.2 | 93.4 |
| People per Household | 3.3 | 3.3 | 2.8 | 2.6 |
| Median Age | 37.0 | 37.0 | 36.3 | 38.4 |
| Median Household Income | $82,885 | $82,885 | $88,240 | $69,021 |
| Average Income | $33,843 | $33,843 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Monte Vista High School, opens in new window | 9-12 | 1.02 mi |
5/10 | Avocado Elementary School, opens in new window | K-5 | 1.53 mi |
7/10 | Hillsdale Middle School, opens in new window | 6-8 | 2.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spring Valley, CA 91978
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2446 Doubletree Rd, Spring Valley, CA is a single family home that contains 1,207 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/2/2003 | $310,000 |
| Sold | 9/15/1999 | $172,000 |
| Sold | 5/20/1988 | $114,400 |
Data through 7/22/2026.
| Zip (91978) | City (Spring Valley) | County | National | |
|---|---|---|---|---|
| Population | 9,829 | 9,829 | 3,296,317 | 329,725,481 |
| Population Density | 1,459.2 | 1,459.2 | 783.2 | 93.4 |
| People per Household | 3.3 | 3.3 | 2.8 | 2.6 |
| Median Age | 37.0 | 37.0 | 36.3 | 38.4 |
| Median Household Income | $82,885 | $82,885 | $88,240 | $69,021 |
| Average Income | $33,843 | $33,843 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Monte Vista High School, opens in new window | 9-12 | 1.02 mi |
5/10 | Avocado Elementary School, opens in new window | K-5 | 1.53 mi |
7/10 | Hillsdale Middle School, opens in new window | 6-8 | 2.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.