2609 Kickapoo Dr, Lafayette, IN 47909
Lafayette, IN 47909
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2609 Kickapoo Dr, Lafayette, IN is a single family home that contains 988 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,140 | - | $153,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (47909) | City (Lafayette) | County | National | |
|---|---|---|---|---|
| Population | 41,693 | 70,928 | 185,961 | 329,725,481 |
| Population Density | 360.6 | 2,414.3 | 372.7 | 93.4 |
| People per Household | 2.6 | 2.2 | 2.4 | 2.6 |
| Median Age | 34.2 | 32.5 | 28.5 | 38.4 |
| Median Household Income | $62,661 | $47,690 | $53,468 | $69,021 |
| Average Income | $31,033 | $27,982 | $29,095 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Miami Elementary School, opens in new window | K-4 | 0.25 mi |
5/10 | Lafayette Tecumseh Jr High School, opens in new window | 7-8 | 0.50 mi |
3/10 | Jefferson High School, opens in new window | 9-12 | 0.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lafayette, IN 47909
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2609 Kickapoo Dr, Lafayette, IN is a single family home that contains 988 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,140- | $153,000- |
Data through 7/22/2026.
| Zip (47909) | City (Lafayette) | County | National | |
|---|---|---|---|---|
| Population | 41,693 | 70,928 | 185,961 | 329,725,481 |
| Population Density | 360.6 | 2,414.3 | 372.7 | 93.4 |
| People per Household | 2.6 | 2.2 | 2.4 | 2.6 |
| Median Age | 34.2 | 32.5 | 28.5 | 38.4 |
| Median Household Income | $62,661 | $47,690 | $53,468 | $69,021 |
| Average Income | $31,033 | $27,982 | $29,095 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Miami Elementary School, opens in new window | K-4 | 0.25 mi |
5/10 | Lafayette Tecumseh Jr High School, opens in new window | 7-8 | 0.50 mi |
3/10 | Jefferson High School, opens in new window | 9-12 | 0.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.