2690 Section Rd, Cincinnati, OH 45237
Cincinnati, OH 45237
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2690 Section Rd, Cincinnati, OH is a single family home that contains 3,301 Sq. Ft. and was built in 1936. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/24/2010 | $400,000 | Public Records |
Data through 7/22/2026.
| Zip (45237) | City (Cincinnati) | County | National | |
|---|---|---|---|---|
| Population | 20,167 | 308,664 | 826,790 | 329,725,481 |
| Population Density | 3,329 | 3,961.6 | 2,036.7 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.3 | 2.6 |
| Median Age | 40.1 | 32.7 | 36.7 | 38.4 |
| Median Household Income | $41,784 | $45,235 | $63,080 | $69,021 |
| Average Income | $27,804 | $34,060 | $38,902 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pleasant Ridge Montessori School, opens in new window | PK, K-6 | 1.12 mi |
3/10 | Woodward Career Technical High School, opens in new window | 4-12 | 1.51 mi |
6/10 | Clark Montessori High School, opens in new window | 7-12 | 4.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cincinnati, OH 45237
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2690 Section Rd, Cincinnati, OH is a single family home that contains 3,301 Sq. Ft. and was built in 1936. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/24/2010 | $400,000 |
Data through 7/22/2026.
| Zip (45237) | City (Cincinnati) | County | National | |
|---|---|---|---|---|
| Population | 20,167 | 308,664 | 826,790 | 329,725,481 |
| Population Density | 3,329 | 3,961.6 | 2,036.7 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.3 | 2.6 |
| Median Age | 40.1 | 32.7 | 36.7 | 38.4 |
| Median Household Income | $41,784 | $45,235 | $63,080 | $69,021 |
| Average Income | $27,804 | $34,060 | $38,902 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pleasant Ridge Montessori School, opens in new window | PK, K-6 | 1.12 mi |
3/10 | Woodward Career Technical High School, opens in new window | 4-12 | 1.51 mi |
6/10 | Clark Montessori High School, opens in new window | 7-12 | 4.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.