2699 E Daniel Dr, Gilbert, AZ 85298
Gilbert, AZ 85298
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2699 E Daniel Dr, Gilbert, AZ is a single family home that contains 3,541 Sq. Ft. and was built in 2016. It contains 5 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/15/2024 | $735,000 | Public Records | |
| Sold | 11/25/2019 | $445,000 | Public Records | |
| Sold | 12/3/2018 | $445,000 | Public Records |
Data through 7/22/2026.
| Zip (85298) | City (Gilbert) | County | National | |
|---|---|---|---|---|
| Population | 29,113 | 262,249 | 4,367,186 | 329,725,481 |
| Population Density | 2,034.5 | 3,851.5 | 474.7 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.6 | 2.6 |
| Median Age | 39.0 | 35.3 | 36.9 | 38.4 |
| Median Household Income | $129,277 | $105,733 | $72,944 | $69,021 |
| Average Income | $47,140 | $43,155 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Charlotte Patterson Elementary School, opens in new window | PK, K-6 | 0.71 mi |
8/10 | Willie & Coy Payne Jr. High School, opens in new window | 7-8 | 0.76 mi |
9/10 | Basha High School, opens in new window | PK, 6-12 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Gilbert, AZ 85298
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2699 E Daniel Dr, Gilbert, AZ is a single family home that contains 3,541 Sq. Ft. and was built in 2016. It contains 5 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/15/2024 | $735,000 |
| Sold | 11/25/2019 | $445,000 |
| Sold | 12/3/2018 | $445,000 |
Data through 7/22/2026.
| Zip (85298) | City (Gilbert) | County | National | |
|---|---|---|---|---|
| Population | 29,113 | 262,249 | 4,367,186 | 329,725,481 |
| Population Density | 2,034.5 | 3,851.5 | 474.7 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.6 | 2.6 |
| Median Age | 39.0 | 35.3 | 36.9 | 38.4 |
| Median Household Income | $129,277 | $105,733 | $72,944 | $69,021 |
| Average Income | $47,140 | $43,155 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Charlotte Patterson Elementary School, opens in new window | PK, K-6 | 0.71 mi |
8/10 | Willie & Coy Payne Jr. High School, opens in new window | 7-8 | 0.76 mi |
9/10 | Basha High School, opens in new window | PK, 6-12 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.