27 Marsh Rd, Easton, CT 06612
Easton, CT 06612
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
27 Marsh Rd, Easton, CT is a single family home that contains 1,383 Sq. Ft. and was built in 1950. It contains 4 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/10/2001 | $326,251 | Public Records |
Data through 7/22/2026.
| Zip (06612) | City (Easton) | County | National | |
|---|---|---|---|---|
| Population | 7,607 | 7,602 | 956,446 | 329,725,481 |
| Population Density | 283.5 | 277.2 | 1,530.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 47.9 | 47.9 | 40.7 | 38.4 |
| Median Household Income | $165,469 | $165,469 | $101,194 | $69,021 |
| Average Income | $75,522 | $75,522 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Helen Keller Middle School, opens in new window | 6-8 | 0.78 mi |
7/10 | Samuel Staples Elementary School, opens in new window | PK, K-5 | 1.45 mi |
7/10 | Joel Barlow High School, opens in new window | 9-12 | 5.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Easton, CT 06612
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
27 Marsh Rd, Easton, CT is a single family home that contains 1,383 Sq. Ft. and was built in 1950. It contains 4 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/10/2001 | $326,251 |
Data through 7/22/2026.
| Zip (06612) | City (Easton) | County | National | |
|---|---|---|---|---|
| Population | 7,607 | 7,602 | 956,446 | 329,725,481 |
| Population Density | 283.5 | 277.2 | 1,530.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 47.9 | 47.9 | 40.7 | 38.4 |
| Median Household Income | $165,469 | $165,469 | $101,194 | $69,021 |
| Average Income | $75,522 | $75,522 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Helen Keller Middle School, opens in new window | 6-8 | 0.78 mi |
7/10 | Samuel Staples Elementary School, opens in new window | PK, K-5 | 1.45 mi |
7/10 | Joel Barlow High School, opens in new window | 9-12 | 5.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.