Not For Sale
2800 Clark Ave, Parsons, KS 67357
Parsons, KS 67357
3
Beds
1
Baths
1,370
Sq.Ft.
Xome Value
®$73,274
70%
Since Jul 2026
$51,291
Low Range
$95,256
High Range
$51,291
Low Range
$95,256
High Range
Property Details
2800 Clark Ave, Parsons, KS is a single family home that contains 1,370 Sq. Ft. and was built in 1926. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,370
Year Built1926
Lot Size0 sqft
Countylabette
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/1/1987 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (67357) | City (Parsons) | County | National | |
|---|---|---|---|---|
| Population | 12,290 | 9,652 | 20,222 | 329,725,481 |
| Population Density | 69.4 | 910.1 | 31.3 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.0 | 37.6 | 40.7 | 38.4 |
| Median Household Income | $51,152 | $44,674 | $51,425 | $69,021 |
| Average Income | $27,264 | $24,008 | $26,698 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Parsons Middle School, opens in new window | 6-8 | 0.13 mi |
3/10 | Parsons Sr High School, opens in new window | 9-12 | 0.76 mi |
| NA | Lincoln School, opens in new window | PK, K-1 | 0.90 mi |
8/10 | Guthridge School, opens in new window | 4-5 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2800 Clark Ave, Parsons, KS 67357
Parsons, KS 67357
3
Beds
1
Baths
1,370
Sq.Ft.
Xome Value
®$73,274
70%
Since Jul 2026
$51,291
Low Range
$95,256
High Range
$51,291
Low Range
$95,256
High Range
Property Details
2800 Clark Ave, Parsons, KS is a single family home that contains 1,370 Sq. Ft. and was built in 1926. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,370
Year Built1926
Lot Size0 sqft
Countylabette
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/1/1987 |
Data through 7/22/2026.
Area Statistics
| Zip (67357) | City (Parsons) | County | National | |
|---|---|---|---|---|
| Population | 12,290 | 9,652 | 20,222 | 329,725,481 |
| Population Density | 69.4 | 910.1 | 31.3 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.0 | 37.6 | 40.7 | 38.4 |
| Median Household Income | $51,152 | $44,674 | $51,425 | $69,021 |
| Average Income | $27,264 | $24,008 | $26,698 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Parsons Middle School, opens in new window | 6-8 | 0.13 mi |
3/10 | Parsons Sr High School, opens in new window | 9-12 | 0.76 mi |
| NA | Lincoln School, opens in new window | PK, K-1 | 0.90 mi |
8/10 | Guthridge School, opens in new window | 4-5 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.