2851 W Walnut St, Springfield, MO 65802
Springfield, MO 65802
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2851 W Walnut St, Springfield, MO is a single family home that contains 616 Sq. Ft. and was built in 1928. It contains 1 bedroom and 1 bathroom.
| Zip (65802) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 45,332 | 168,603 | 296,875 | 329,725,481 |
| Population Density | 712.9 | 2,047.5 | 439.6 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.2 | 2.6 |
| Median Age | 32.5 | 33.2 | 36.3 | 38.4 |
| Median Household Income | $43,778 | $39,991 | $50,682 | $69,021 |
| Average Income | $24,615 | $26,357 | $30,477 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Westport Elementary School, opens in new window | K-5 | 0.30 mi |
3/10 | Study Middle School, opens in new window | 6-8 | 0.30 mi |
7/10 | Central High School, opens in new window | 6-12 | 2.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Springfield, MO 65802
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2851 W Walnut St, Springfield, MO is a single family home that contains 616 Sq. Ft. and was built in 1928. It contains 1 bedroom and 1 bathroom.
| Zip (65802) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 45,332 | 168,603 | 296,875 | 329,725,481 |
| Population Density | 712.9 | 2,047.5 | 439.6 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.2 | 2.6 |
| Median Age | 32.5 | 33.2 | 36.3 | 38.4 |
| Median Household Income | $43,778 | $39,991 | $50,682 | $69,021 |
| Average Income | $24,615 | $26,357 | $30,477 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Westport Elementary School, opens in new window | K-5 | 0.30 mi |
3/10 | Study Middle School, opens in new window | 6-8 | 0.30 mi |
7/10 | Central High School, opens in new window | 6-12 | 2.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.