2859 Pineview Rd, Augusta, GA 30909
Augusta, GA 30909
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2859 Pineview Rd, Augusta, GA is a single family home that contains 1,161 Sq. Ft. and was built in 1953. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/3/2005 | $110,000 | Public Records | |
| Sold | 8/7/2001 | $84,000 | Public Records | |
| Sold | 10/1/1996 | $59,600 | Public Records |
Data through 7/22/2026.
| Zip (30909) | City (Augusta) | County | National | |
|---|---|---|---|---|
| Population | 43,073 | 201,264 | 205,772 | 329,725,481 |
| Population Density | 1,656.2 | 665.9 | 634.5 | 93.4 |
| People per Household | 2.4 | 2.7 | 2.7 | 2.6 |
| Median Age | 36.4 | 34.5 | 34.7 | 38.4 |
| Median Household Income | $58,447 | $46,108 | $46,237 | $69,021 |
| Average Income | $35,726 | $25,894 | $25,874 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Westside High School, opens in new window | 9-12 | 0.96 mi |
3/10 | Tutt Middle School, opens in new window | 6-8 | 1.13 mi |
4/10 | Garrett Elementary School, opens in new window | PK, K-5 | 1.54 mi |
10/10 | Johnson Magnet, opens in new window | 6-12 | 4.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Augusta, GA 30909
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2859 Pineview Rd, Augusta, GA is a single family home that contains 1,161 Sq. Ft. and was built in 1953. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/3/2005 | $110,000 |
| Sold | 8/7/2001 | $84,000 |
| Sold | 10/1/1996 | $59,600 |
Data through 7/22/2026.
| Zip (30909) | City (Augusta) | County | National | |
|---|---|---|---|---|
| Population | 43,073 | 201,264 | 205,772 | 329,725,481 |
| Population Density | 1,656.2 | 665.9 | 634.5 | 93.4 |
| People per Household | 2.4 | 2.7 | 2.7 | 2.6 |
| Median Age | 36.4 | 34.5 | 34.7 | 38.4 |
| Median Household Income | $58,447 | $46,108 | $46,237 | $69,021 |
| Average Income | $35,726 | $25,894 | $25,874 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Westside High School, opens in new window | 9-12 | 0.96 mi |
3/10 | Tutt Middle School, opens in new window | 6-8 | 1.13 mi |
4/10 | Garrett Elementary School, opens in new window | PK, K-5 | 1.54 mi |
10/10 | Johnson Magnet, opens in new window | 6-12 | 4.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.