2927 Chapultepec Dr, Eagle Pass, TX 78852
Eagle Pass, TX 78852
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2927 Chapultepec Dr, Eagle Pass, TX is a single family home that contains 1,853 Sq. Ft. and was built in 2002. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/24/2017 | Public Records | ||
| Sold | 3/10/2011 | Public Records |
Data through 7/22/2026.
| Zip (78852) | City (Eagle Pass) | County | National | |
|---|---|---|---|---|
| Population | 55,879 | 28,367 | 57,769 | 329,725,481 |
| Population Density | 97.6 | 3,011 | 45.2 | 93.4 |
| People per Household | 3.3 | 3.0 | 3.3 | 2.6 |
| Median Age | 29.6 | 30.5 | 29.8 | 38.4 |
| Median Household Income | $45,029 | $45,938 | $44,502 | $69,021 |
| Average Income | $19,097 | $19,837 | $19,098 | $37,638 |
Source: Sperling's Best Places
Eagle Pass, TX 78852
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2927 Chapultepec Dr, Eagle Pass, TX is a single family home that contains 1,853 Sq. Ft. and was built in 2002. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/24/2017 | |
| Sold | 3/10/2011 |
Data through 7/22/2026.
| Zip (78852) | City (Eagle Pass) | County | National | |
|---|---|---|---|---|
| Population | 55,879 | 28,367 | 57,769 | 329,725,481 |
| Population Density | 97.6 | 3,011 | 45.2 | 93.4 |
| People per Household | 3.3 | 3.0 | 3.3 | 2.6 |
| Median Age | 29.6 | 30.5 | 29.8 | 38.4 |
| Median Household Income | $45,029 | $45,938 | $44,502 | $69,021 |
| Average Income | $19,097 | $19,837 | $19,098 | $37,638 |
Source: Sperling's Best Places