2945 E 14th St, Douglas, AZ 85607
Douglas, AZ 85607
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2945 E 14th St, Douglas, AZ is a single family property that contains 2,226 Sq. Ft. and was built in 1981.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,574 | - | $18,212 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (85607) | City (Douglas) | County | National | |
|---|---|---|---|---|
| Population | 14,428 | 16,470 | 125,092 | 329,725,481 |
| Population Density | 17.3 | 1,648.5 | 20.3 | 93.4 |
| People per Household | 3.1 | 2.9 | 2.4 | 2.6 |
| Median Age | 31.0 | 32.9 | 41.2 | 38.4 |
| Median Household Income | $39,600 | $39,479 | $55,077 | $69,021 |
| Average Income | $19,636 | $18,702 | $29,494 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Stevenson Elementary School, opens in new window | PK, K-5 | 0.65 mi |
4/10 | Paul H Huber Junior High School, opens in new window | 6-8 | 0.90 mi |
3/10 | Douglas High School, opens in new window | 9-12 | 1.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Douglas, AZ 85607
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2945 E 14th St, Douglas, AZ is a single family property that contains 2,226 Sq. Ft. and was built in 1981.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,574- | $18,212- |
Data through 7/22/2026.
| Zip (85607) | City (Douglas) | County | National | |
|---|---|---|---|---|
| Population | 14,428 | 16,470 | 125,092 | 329,725,481 |
| Population Density | 17.3 | 1,648.5 | 20.3 | 93.4 |
| People per Household | 3.1 | 2.9 | 2.4 | 2.6 |
| Median Age | 31.0 | 32.9 | 41.2 | 38.4 |
| Median Household Income | $39,600 | $39,479 | $55,077 | $69,021 |
| Average Income | $19,636 | $18,702 | $29,494 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Stevenson Elementary School, opens in new window | PK, K-5 | 0.65 mi |
4/10 | Paul H Huber Junior High School, opens in new window | 6-8 | 0.90 mi |
3/10 | Douglas High School, opens in new window | 9-12 | 1.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.