3 E Laurel St, Georgetown, DE 19947
Georgetown, DE 19947
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3 E Laurel St, Georgetown, DE is a single family property that was built in 1899.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $457 | - | $10,700 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (19947) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 19,625 | 7,079 | 234,045 | 329,725,481 |
| Population Density | 164 | 1,377 | 250 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.4 | 2.6 |
| Median Age | 37.4 | 35.8 | 50.7 | 38.4 |
| Median Household Income | $57,894 | $42,204 | $68,886 | $69,021 |
| Average Income | $25,098 | $21,518 | $39,066 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Georgetown Middle School, opens in new window | 6-8 | 0.57 mi |
5/10 | North Georgetown Elementary School, opens in new window | PK, K-5 | 1.19 mi |
3/10 | Sussex Central High School, opens in new window | 9-12 | 5.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Georgetown, DE 19947
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3 E Laurel St, Georgetown, DE is a single family property that was built in 1899.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $457- | $10,700- |
Data through 7/22/2026.
| Zip (19947) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 19,625 | 7,079 | 234,045 | 329,725,481 |
| Population Density | 164 | 1,377 | 250 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.4 | 2.6 |
| Median Age | 37.4 | 35.8 | 50.7 | 38.4 |
| Median Household Income | $57,894 | $42,204 | $68,886 | $69,021 |
| Average Income | $25,098 | $21,518 | $39,066 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Georgetown Middle School, opens in new window | 6-8 | 0.57 mi |
5/10 | North Georgetown Elementary School, opens in new window | PK, K-5 | 1.19 mi |
3/10 | Sussex Central High School, opens in new window | 9-12 | 5.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.