30 E Riverside Dr, Dedham, MA 02026
Dedham, MA 02026
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
30 E Riverside Dr, Dedham, MA is a single family home that contains 760 Sq. Ft. and was built in 1964. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/30/1999 | $156,000 | Public Records | |
| Sold | 12/30/1994 | $98,000 | Public Records |
Data through 7/22/2026.
| Zip (02026) | City (Dedham) | County | National | |
|---|---|---|---|---|
| Population | 25,362 | 25,308 | 720,403 | 329,725,481 |
| Population Density | 2,475.3 | 2,469.8 | 1,818.8 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.5 | 2.6 |
| Median Age | 43.1 | 43.1 | 40.7 | 38.4 |
| Median Household Income | $108,047 | $108,047 | $112,089 | $69,021 |
| Average Income | $57,489 | $57,489 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Riverdale Elementary School, opens in new window | 1-5 | 0.39 mi |
7/10 | Dedham High School, opens in new window | 9-12 | 2.13 mi |
7/10 | Dedham Middle School, opens in new window | 6-8 | 2.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Dedham, MA 02026
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
30 E Riverside Dr, Dedham, MA is a single family home that contains 760 Sq. Ft. and was built in 1964. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/30/1999 | $156,000 |
| Sold | 12/30/1994 | $98,000 |
Data through 7/22/2026.
| Zip (02026) | City (Dedham) | County | National | |
|---|---|---|---|---|
| Population | 25,362 | 25,308 | 720,403 | 329,725,481 |
| Population Density | 2,475.3 | 2,469.8 | 1,818.8 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.5 | 2.6 |
| Median Age | 43.1 | 43.1 | 40.7 | 38.4 |
| Median Household Income | $108,047 | $108,047 | $112,089 | $69,021 |
| Average Income | $57,489 | $57,489 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Riverdale Elementary School, opens in new window | 1-5 | 0.39 mi |
7/10 | Dedham High School, opens in new window | 9-12 | 2.13 mi |
7/10 | Dedham Middle School, opens in new window | 6-8 | 2.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.