Not For Sale
30 Ruby Dr, Davisville, WV 26142
Davisville, WV 26142
Property Details
30 Ruby Dr, Davisville, WV is a mobile home.
Essential Facts
Year Built0
Lot Size0 sqft
Countywood
Powered by Xome®
Area Statistics
| Zip (26142) | City (Davisville) | County | National | |
|---|---|---|---|---|
| Population | 2,355 | 2,355 | 84,678 | 329,725,481 |
| Population Density | 185.6 | 185.6 | 231 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.4 | 2.6 |
| Median Age | 44.1 | 44.1 | 43.7 | 38.4 |
| Median Household Income | $62,864 | $62,864 | $50,231 | $69,021 |
| Average Income | $26,874 | $26,874 | $29,176 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Kanawha Elementary School, opens in new window | PK, K-5 | 1.59 mi |
6/10 | Hamilton Junior High School, opens in new window | 6-8 | 5.51 mi |
4/10 | Parkersburg High School, opens in new window | 9-12 | 5.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
30 Ruby Dr, Davisville, WV 26142
Davisville, WV 26142
Property Details
30 Ruby Dr, Davisville, WV is a mobile home.
Essential Facts
Year Built0
Lot Size0 sqft
Countywood
Powered by Xome®
Area Statistics
| Zip (26142) | City (Davisville) | County | National | |
|---|---|---|---|---|
| Population | 2,355 | 2,355 | 84,678 | 329,725,481 |
| Population Density | 185.6 | 185.6 | 231 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.4 | 2.6 |
| Median Age | 44.1 | 44.1 | 43.7 | 38.4 |
| Median Household Income | $62,864 | $62,864 | $50,231 | $69,021 |
| Average Income | $26,874 | $26,874 | $29,176 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Kanawha Elementary School, opens in new window | PK, K-5 | 1.59 mi |
6/10 | Hamilton Junior High School, opens in new window | 6-8 | 5.51 mi |
4/10 | Parkersburg High School, opens in new window | 9-12 | 5.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.