Not For Sale
3005 E Evesham Rd, Voorhees, NJ 08043
Voorhees, NJ 08043
Property Details
3005 E Evesham Rd, Voorhees, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size483952 sqft
Countycamden
Powered by Xome®
Area Statistics
| Zip (08043) | City (Voorhees) | County | National | |
|---|---|---|---|---|
| Population | 29,392 | 29,392 | 521,194 | 329,725,481 |
| Population Density | 2,561.4 | 2,561.4 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 42.5 | 42.5 | 38.7 | 38.4 |
| Median Household Income | $102,606 | $102,606 | $75,485 | $69,021 |
| Average Income | $59,529 | $59,529 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Kresson School, opens in new window | PK, K-5 | 0.72 mi |
7/10 | Voorhees Middle School, opens in new window | 6-8 | 1.94 mi |
7/10 | Eastern High School, opens in new window | 9-12 | 2.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3005 E Evesham Rd, Voorhees, NJ 08043
Voorhees, NJ 08043
Property Details
3005 E Evesham Rd, Voorhees, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size483952 sqft
Countycamden
Powered by Xome®
Area Statistics
| Zip (08043) | City (Voorhees) | County | National | |
|---|---|---|---|---|
| Population | 29,392 | 29,392 | 521,194 | 329,725,481 |
| Population Density | 2,561.4 | 2,561.4 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 42.5 | 42.5 | 38.7 | 38.4 |
| Median Household Income | $102,606 | $102,606 | $75,485 | $69,021 |
| Average Income | $59,529 | $59,529 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Kresson School, opens in new window | PK, K-5 | 0.72 mi |
7/10 | Voorhees Middle School, opens in new window | 6-8 | 1.94 mi |
7/10 | Eastern High School, opens in new window | 9-12 | 2.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.