3009 Upton Rd E, Columbus, OH 43232
Columbus, OH 43232
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3009 Upton Rd E, Columbus, OH is a single family home that contains 1,610 Sq. Ft. and was built in 1970. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,910 | - | $77,290 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (43232) | City (Columbus) | County | National | |
|---|---|---|---|---|
| Population | 44,205 | 898,143 | 1,313,598 | 329,725,481 |
| Population Density | 3,603.3 | 4,104.9 | 2,467.3 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 34.0 | 32.5 | 34.4 | 38.4 |
| Median Household Income | $44,410 | $58,575 | $65,999 | $69,021 |
| Average Income | $22,596 | $32,481 | $37,532 | $37,638 |
Source: Sperling's Best Places
Columbus, OH 43232
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3009 Upton Rd E, Columbus, OH is a single family home that contains 1,610 Sq. Ft. and was built in 1970. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,910- | $77,290- |
Data through 7/22/2026.
| Zip (43232) | City (Columbus) | County | National | |
|---|---|---|---|---|
| Population | 44,205 | 898,143 | 1,313,598 | 329,725,481 |
| Population Density | 3,603.3 | 4,104.9 | 2,467.3 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 34.0 | 32.5 | 34.4 | 38.4 |
| Median Household Income | $44,410 | $58,575 | $65,999 | $69,021 |
| Average Income | $22,596 | $32,481 | $37,532 | $37,638 |
Source: Sperling's Best Places