Not For Sale
301A Stevenson Rd, Starr, SC 29684
Starr, SC 29684
3
Beds
1,216
Sq.Ft.
Property Details
301A Stevenson Rd, Starr, SC is a residential-vacant land home that contains 1,216 Sq. Ft. and was built in 1998. It contains 3 bedrooms.
Essential Facts
Square Feet1,216
Year Built1998
Lot Size32234 sqft
Countyanderson
Powered by Xome®
Area Statistics
| Zip (29684) | City (Starr) | County | National | |
|---|---|---|---|---|
| Population | 4,064 | 149 | 202,223 | 329,725,481 |
| Population Density | 72.3 | 99.5 | 283.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 38.6 | 36.4 | 40.7 | 38.4 |
| Median Household Income | $53,531 | $51,023 | $56,796 | $69,021 |
| Average Income | $24,181 | $21,977 | $30,616 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Starr Elementary School, opens in new window | PK, K-5 | 1.37 mi |
7/10 | Starr-Iva Middle School, opens in new window | 6-8 | 2.52 mi |
8/10 | Crescent High School, opens in new window | 9-12 | 4.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
301A Stevenson Rd, Starr, SC 29684
Starr, SC 29684
3
Beds
1,216
Sq.Ft.
Property Details
301A Stevenson Rd, Starr, SC is a residential-vacant land home that contains 1,216 Sq. Ft. and was built in 1998. It contains 3 bedrooms.
Essential Facts
Square Feet1,216
Year Built1998
Lot Size32234 sqft
Countyanderson
Powered by Xome®
Area Statistics
| Zip (29684) | City (Starr) | County | National | |
|---|---|---|---|---|
| Population | 4,064 | 149 | 202,223 | 329,725,481 |
| Population Density | 72.3 | 99.5 | 283.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 38.6 | 36.4 | 40.7 | 38.4 |
| Median Household Income | $53,531 | $51,023 | $56,796 | $69,021 |
| Average Income | $24,181 | $21,977 | $30,616 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Starr Elementary School, opens in new window | PK, K-5 | 1.37 mi |
7/10 | Starr-Iva Middle School, opens in new window | 6-8 | 2.52 mi |
8/10 | Crescent High School, opens in new window | 9-12 | 4.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.