Not For Sale
307 E York St, Camp Point, IL 62320
Camp Point, IL 62320
Xome Value
®$62,641
70%
Since Jul 2026
$43,848
Low Range
$81,433
High Range
$43,848
Low Range
$81,433
High Range
Property Details
307 E York St, Camp Point, IL is a single family home that was built in 1900.
Essential Facts
Year Built1900
Lot Size11007 sqft
Countyadams
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/24/2024 | $40,000 | Public Records | |
| Sold | 12/16/2020 | $87,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (62320) | City (Camp Point) | County | National | |
|---|---|---|---|---|
| Population | 2,043 | 1,279 | 65,878 | 329,725,481 |
| Population Density | 23.5 | 1,127.9 | 77 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.4 | 2.6 |
| Median Age | 36.2 | 36.1 | 41.2 | 38.4 |
| Median Household Income | $71,146 | $53,750 | $58,587 | $69,021 |
| Average Income | $28,040 | $23,775 | $32,249 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Central Elementary Grade School, opens in new window | PK, K-2 | 0.49 mi |
7/10 | Central Junior High School, opens in new window | 5-8 | 2.50 mi |
6/10 | Central High School, opens in new window | 9-12 | 2.50 mi |
5/10 | Central 3-4 Middle School, opens in new window | 3-4 | 5.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
307 E York St, Camp Point, IL 62320
Camp Point, IL 62320
Xome Value
®$62,641
70%
Since Jul 2026
$43,848
Low Range
$81,433
High Range
$43,848
Low Range
$81,433
High Range
Property Details
307 E York St, Camp Point, IL is a single family home that was built in 1900.
Essential Facts
Year Built1900
Lot Size11007 sqft
Countyadams
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/24/2024 | $40,000 |
| Sold | 12/16/2020 | $87,000 |
Data through 7/22/2026.
Area Statistics
| Zip (62320) | City (Camp Point) | County | National | |
|---|---|---|---|---|
| Population | 2,043 | 1,279 | 65,878 | 329,725,481 |
| Population Density | 23.5 | 1,127.9 | 77 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.4 | 2.6 |
| Median Age | 36.2 | 36.1 | 41.2 | 38.4 |
| Median Household Income | $71,146 | $53,750 | $58,587 | $69,021 |
| Average Income | $28,040 | $23,775 | $32,249 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Central Elementary Grade School, opens in new window | PK, K-2 | 0.49 mi |
7/10 | Central Junior High School, opens in new window | 5-8 | 2.50 mi |
6/10 | Central High School, opens in new window | 9-12 | 2.50 mi |
5/10 | Central 3-4 Middle School, opens in new window | 3-4 | 5.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.