310 E 43rd St, Tulsa, OK 74105
Tulsa, OK 74105
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
310 E 43rd St, Tulsa, OK is a single family home that contains 1,296 Sq. Ft. and was built in 1979. It contains 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,018 | - | $15,061 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (74105) | City (Tulsa) | County | National | |
|---|---|---|---|---|
| Population | 25,562 | 410,652 | 664,084 | 329,725,481 |
| Population Density | 3,506.9 | 2,079.1 | 1,164.4 | 93.4 |
| People per Household | 2.1 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.1 | 35.6 | 36.0 | 38.4 |
| Median Household Income | $63,584 | $52,438 | $60,382 | $69,021 |
| Average Income | $55,256 | $33,492 | $35,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Eliot Elementary School, opens in new window | PK, K-5 | 0.87 mi |
9/10 | Thomas Edison Preparatory High School, opens in new window | 9-12 | 1.86 mi |
5/10 | Edison Preparatory Middle School, opens in new window | 6-8 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tulsa, OK 74105
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
310 E 43rd St, Tulsa, OK is a single family home that contains 1,296 Sq. Ft. and was built in 1979. It contains 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,018- | $15,061- |
Data through 7/22/2026.
| Zip (74105) | City (Tulsa) | County | National | |
|---|---|---|---|---|
| Population | 25,562 | 410,652 | 664,084 | 329,725,481 |
| Population Density | 3,506.9 | 2,079.1 | 1,164.4 | 93.4 |
| People per Household | 2.1 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.1 | 35.6 | 36.0 | 38.4 |
| Median Household Income | $63,584 | $52,438 | $60,382 | $69,021 |
| Average Income | $55,256 | $33,492 | $35,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Eliot Elementary School, opens in new window | PK, K-5 | 0.87 mi |
9/10 | Thomas Edison Preparatory High School, opens in new window | 9-12 | 1.86 mi |
5/10 | Edison Preparatory Middle School, opens in new window | 6-8 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.