3147 E Joppa Rd, Baltimore, MD 21234
Baltimore, MD 21234
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3147 E Joppa Rd, Baltimore, MD is a single family home that contains 3,354 Sq. Ft. and was built in 1957. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/28/2006 | $200,000 | Public Records | |
| Sold | 7/16/1997 | $121,500 | Public Records | |
| Sold | 2/27/1986 | $25,000 | Public Records |
Data through 7/22/2026.
| Zip (21234) | City (Baltimore) | County | National | |
|---|---|---|---|---|
| Population | 69,649 | 30,783 | 850,702 | 329,725,481 |
| Population Density | 5,364.6 | 7,183.9 | 1,421.7 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.9 | 37.7 | 39.4 | 38.4 |
| Median Household Income | $73,377 | $72,523 | $81,846 | $69,021 |
| Average Income | $41,495 | $35,277 | $43,290 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Carney Elementary School, opens in new window | PK, K-5 | 0.11 mi |
3/10 | Pine Grove Middle School, opens in new window | 6-8 | 0.91 mi |
3/10 | Parkville High & Center For Math/Science, opens in new window | 9-12 | 1.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Baltimore, MD 21234
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3147 E Joppa Rd, Baltimore, MD is a single family home that contains 3,354 Sq. Ft. and was built in 1957. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/28/2006 | $200,000 |
| Sold | 7/16/1997 | $121,500 |
| Sold | 2/27/1986 | $25,000 |
Data through 7/22/2026.
| Zip (21234) | City (Baltimore) | County | National | |
|---|---|---|---|---|
| Population | 69,649 | 30,783 | 850,702 | 329,725,481 |
| Population Density | 5,364.6 | 7,183.9 | 1,421.7 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.9 | 37.7 | 39.4 | 38.4 |
| Median Household Income | $73,377 | $72,523 | $81,846 | $69,021 |
| Average Income | $41,495 | $35,277 | $43,290 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Carney Elementary School, opens in new window | PK, K-5 | 0.11 mi |
3/10 | Pine Grove Middle School, opens in new window | 6-8 | 0.91 mi |
3/10 | Parkville High & Center For Math/Science, opens in new window | 9-12 | 1.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.