32 Downs Rd, Douglas, MA 01516
Douglas, MA 01516
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
32 Downs Rd, Douglas, MA is a single family home that contains 2,012 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/11/1999 | $230,454 | Public Records |
Data through 7/22/2026.
| Zip (01516) | City (Douglas) | County | National | |
|---|---|---|---|---|
| Population | 8,745 | 8,975 | 856,858 | 329,725,481 |
| Population Density | 237.8 | 246.6 | 567.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.1 | 42.7 | 40.2 | 38.4 |
| Median Household Income | $133,854 | $135,250 | $81,660 | $69,021 |
| Average Income | $50,832 | $51,373 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Douglas Primary School, opens in new window | PK, K-1 | 2.13 mi |
7/10 | Douglas Middle School, opens in new window | 6-8 | 2.25 mi |
5/10 | Douglas High School, opens in new window | 9-12 | 2.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Douglas, MA 01516
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
32 Downs Rd, Douglas, MA is a single family home that contains 2,012 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/11/1999 | $230,454 |
Data through 7/22/2026.
| Zip (01516) | City (Douglas) | County | National | |
|---|---|---|---|---|
| Population | 8,745 | 8,975 | 856,858 | 329,725,481 |
| Population Density | 237.8 | 246.6 | 567.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.1 | 42.7 | 40.2 | 38.4 |
| Median Household Income | $133,854 | $135,250 | $81,660 | $69,021 |
| Average Income | $50,832 | $51,373 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Douglas Primary School, opens in new window | PK, K-1 | 2.13 mi |
7/10 | Douglas Middle School, opens in new window | 6-8 | 2.25 mi |
5/10 | Douglas High School, opens in new window | 9-12 | 2.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.