Not For Sale
320 Spring St #VAC, Ithaca, MI 48847
Ithaca, MI 48847
Property Details
320 Spring St #VAC, Ithaca, MI is a residential-vacant land home.
Essential Facts
Year Built0
Lot Size13068 sqft
Countygratiot
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/26/1996 | $1,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (48847) | City (Ithaca) | County | National | |
|---|---|---|---|---|
| Population | 5,903 | 2,867 | 41,758 | 329,725,481 |
| Population Density | 48.2 | 502.2 | 73.5 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 39.4 | 36.9 | 39.9 | 38.4 |
| Median Household Income | $57,250 | $55,016 | $53,347 | $69,021 |
| Average Income | $28,592 | $25,468 | $25,651 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | North Elementary School, opens in new window | 3-6 | 0.32 mi |
| NA | South Elementary School, opens in new window | PK, K-2 | 0.94 mi |
9/10 | Ithaca High School, opens in new window | 7-12 | 1.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
320 Spring St #VAC, Ithaca, MI 48847
Ithaca, MI 48847
Property Details
320 Spring St #VAC, Ithaca, MI is a residential-vacant land home.
Essential Facts
Year Built0
Lot Size13068 sqft
Countygratiot
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/26/1996 | $1,000 |
Data through 7/22/2026.
Area Statistics
| Zip (48847) | City (Ithaca) | County | National | |
|---|---|---|---|---|
| Population | 5,903 | 2,867 | 41,758 | 329,725,481 |
| Population Density | 48.2 | 502.2 | 73.5 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 39.4 | 36.9 | 39.9 | 38.4 |
| Median Household Income | $57,250 | $55,016 | $53,347 | $69,021 |
| Average Income | $28,592 | $25,468 | $25,651 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | North Elementary School, opens in new window | 3-6 | 0.32 mi |
| NA | South Elementary School, opens in new window | PK, K-2 | 0.94 mi |
9/10 | Ithaca High School, opens in new window | 7-12 | 1.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.