32062 Corte Eldorado, Temecula, CA 92592
Temecula, CA 92592
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
32062 Corte Eldorado, Temecula, CA is a single family home that contains 2,693 Sq. Ft. and was built in 1991. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/31/2022 | $800,000 | Public Records | |
| Sold | 5/24/2016 | $449,000 | Public Records | |
| Sold | 10/1/2014 | $396,500 | Public Records |
Data through 7/22/2026.
| Zip (92592) | City (Temecula) | County | National | |
|---|---|---|---|---|
| Population | 82,551 | 109,376 | 2,409,331 | 329,725,481 |
| Population Density | 849.1 | 2,935 | 334.3 | 93.4 |
| People per Household | 3.4 | 3.2 | 3.2 | 2.6 |
| Median Age | 37.2 | 35.8 | 36.0 | 38.4 |
| Median Household Income | $114,281 | $103,546 | $76,066 | $69,021 |
| Average Income | $43,575 | $39,318 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Red Hawk Elementary School, opens in new window | K-5 | 0.14 mi |
6/10 | Erle Stanley Gardner Middle School, opens in new window | 6-8 | 0.70 mi |
9/10 | Great Oak High School, opens in new window | 9-12 | 1.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Temecula, CA 92592
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
32062 Corte Eldorado, Temecula, CA is a single family home that contains 2,693 Sq. Ft. and was built in 1991. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/31/2022 | $800,000 |
| Sold | 5/24/2016 | $449,000 |
| Sold | 10/1/2014 | $396,500 |
Data through 7/22/2026.
| Zip (92592) | City (Temecula) | County | National | |
|---|---|---|---|---|
| Population | 82,551 | 109,376 | 2,409,331 | 329,725,481 |
| Population Density | 849.1 | 2,935 | 334.3 | 93.4 |
| People per Household | 3.4 | 3.2 | 3.2 | 2.6 |
| Median Age | 37.2 | 35.8 | 36.0 | 38.4 |
| Median Household Income | $114,281 | $103,546 | $76,066 | $69,021 |
| Average Income | $43,575 | $39,318 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Red Hawk Elementary School, opens in new window | K-5 | 0.14 mi |
6/10 | Erle Stanley Gardner Middle School, opens in new window | 6-8 | 0.70 mi |
9/10 | Great Oak High School, opens in new window | 9-12 | 1.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.